| Home | Compare deals | Finance news | Managing money | Investing | Home & property | Credit & loans | Life stages | Tools & guides | Small business |
With over 150 credit cards on the market, how do you choose the best one? Check out the popular credit card table below for some of the latest credit card deals or try one of our free credit card tools to help you compare rewards, fees, interest rates and balance transfer offers.
Compare credit cards on features that matter most to you!
Compare the latest
rewards credit card deals and save!
The award-winning tool which helps you save big on credit card interest and fees!
Find out which card is the most rewarding for your spend level
| Interest rate | Balance transfer rate | Annual fee | Key features | |||
|---|---|---|---|---|---|---|
|
HSBC
HSBC
Credit Card |
17.99% | 0.00% for 6 months and then 21.99% | $0 |
see more details |
0% p.a. balance transfer for 6 months. No annual fee for the life of the card |
Go to site |
|
Commonwealth Bank
Commonwealth Bank
Low Rate Credit Card |
0.00% for 5 months then 12.99% | 5.99% for 5 months and then 21.24% | $78 |
see more details |
0% p.a. intro rate on purchases for 5 months |
Go to site |
|
NAB
NAB
Low Rate Card |
13.99% | 4.99% for 6 months | $59 |
see more details |
4.99% balance transfer offer for 6 months. $59 annual fee |
Go to site |
|
American Express
American Express
American Express Velocity Platinum Card |
20.74% | $349 |
see more details |
50,000 bonus Velocity Points offer. Apply by July 31 |
Go to site |
|
|
NAB
NAB
Low Fee Card |
19.49% | 4.99% for 6 months | $30 |
see more details |
$30 annual fee. 4.99% p.a. on balance transfers for 6 months |
Go to site |
|
Virgin Money
Virgin Money
Virgin Australia Velocity Flyer Card - Balance Transfer Offer |
20.99% | 0.00% for 8 months | $129$64 in the first year |
see more details |
Exclusive offer. Half annual fee waiver for the first year. 0% p.a. balance transfer rate for the first 8 months. |
Go to site |
|
Bankwest
Bankwest
Breeze Platinum |
0.00% for 4 months then 11.99% | 0.00% for 6 months | $99 |
see more details |
Free international travel insurance. No foreign exchange fee. |
Go to site |
|
Commonwealth Bank
Commonwealth Bank
Low Rate Gold Credit Card |
0.00% for 5 months then 12.99% | 5.99% for 5 months and then 21.24% | $120 |
see more details |
0% p.a. intro rate on purchases for 5 months |
Go to site |
|
American Express
American Express
Qantas American Express Discovery Card |
20.74% | $0 |
see more details |
No annual card fee. $0 annual card fee per supplementary card. Earn 1 Qantas Frequent Flyer point per $1 spent on purchases with your card |
Go to site |
|
|
American Express
American Express
Platinum Edge Credit Card |
20.74% | $195 |
see more details |
10,000 Membership Rewards Bonus Points |
Go to site |
| Interest rate | Balance transfer rate | Annual fee | Key features |
|---|---|---|---|
| 17.99% | 0.00% for 6 months and then 21.99% | $0 | 0% p.a. balance transfer for 6 months. No annual fee for the life of the card |
| Interest rate | Balance transfer rate | Annual fee | Key features |
|---|---|---|---|
| 0.00% for 5 months then 12.99% | 5.99% for 5 months and then 21.24% | $78 | 0% p.a. intro rate on purchases for 5 months |
| Interest rate | Balance transfer rate | Annual fee | Key features |
|---|---|---|---|
| 13.99% | 4.99% for 6 months | $59 | 4.99% balance transfer offer for 6 months. $59 annual fee |
| Interest rate | Balance transfer rate | Annual fee | Key features |
|---|---|---|---|
| 20.74% | $349 | 50,000 bonus Velocity Points offer. Apply by July 31 |
| Interest rate | Balance transfer rate | Annual fee | Key features |
|---|---|---|---|
| 19.49% | 4.99% for 6 months | $30 | $30 annual fee. 4.99% p.a. on balance transfers for 6 months |
| Interest rate | Balance transfer rate | Annual fee | Key features |
|---|---|---|---|
| 20.99% | 0.00% for 8 months | $129$64 in the first year | Exclusive offer. Half annual fee waiver for the first year. 0% p.a. balance transfer rate for the first 8 months. |
| Interest rate | Balance transfer rate | Annual fee | Key features |
|---|---|---|---|
| 0.00% for 4 months then 11.99% | 0.00% for 6 months | $99 | Free international travel insurance. No foreign exchange fee. |
| Interest rate | Balance transfer rate | Annual fee | Key features |
|---|---|---|---|
| 0.00% for 5 months then 12.99% | 5.99% for 5 months and then 21.24% | $120 | 0% p.a. intro rate on purchases for 5 months |
| Interest rate | Balance transfer rate | Annual fee | Key features |
|---|---|---|---|
| 20.74% | $0 | No annual card fee. $0 annual card fee per supplementary card. Earn 1 Qantas Frequent Flyer point per $1 spent on purchases with your card |
| Interest rate | Balance transfer rate | Annual fee | Key features |
|---|---|---|---|
| 20.74% | $195 | 10,000 Membership Rewards Bonus Points |
| Interest rate | Balance transfer rate | Annual fee | Key features | |||
|---|---|---|---|---|---|---|
|
Commonwealth Bank
Commonwealth Bank
Low Rate Credit Card |
0.00% for 5 months then 12.99% | 5.99% for 5 months and then 21.24% | $78 |
see more details |
0% p.a. intro rate on purchases for 5 months |
Go to site |
|
Victoria Teachers Mutual Bank
Victoria Teachers Mutual Bank
Visa Platinum Credit Card |
0.00% for 6 months then 9.99% | 0.00% for 6 months | $84$0 in the first year |
see more details |
0% p.a. Interest for 6 months on purchases and balance transfers for new customers. No annual fee for the first year |
Go to site |
|
Commonwealth Bank
Commonwealth Bank
Low Rate Gold Credit Card |
0.00% for 5 months then 12.99% | 5.99% for 5 months and then 21.24% | $120 |
see more details |
0% p.a. intro rate on purchases for 5 months |
Go to site |
|
Bankwest
Bankwest
Breeze Platinum |
0.00% for 4 months then 11.99% | 0.00% for 6 months | $99 |
see more details |
Free international travel insurance. No foreign exchange fee. |
Go to site |
|
NAB
NAB
Low Rate Card |
13.99% | 4.99% for 6 months | $59 |
see more details |
4.99% balance transfer offer for 6 months. $59 annual fee |
Go to site |
| Interest rate | Balance transfer rate | Annual fee | Key features |
|---|---|---|---|
| 0.00% for 5 months then 12.99% | 5.99% for 5 months and then 21.24% | $78 | 0% p.a. intro rate on purchases for 5 months |
| Interest rate | Balance transfer rate | Annual fee | Key features |
|---|---|---|---|
| 0.00% for 6 months then 9.99% | 0.00% for 6 months | $84$0 in the first year | 0% p.a. Interest for 6 months on purchases and balance transfers for new customers. No annual fee for the first year |
| Interest rate | Balance transfer rate | Annual fee | Key features |
|---|---|---|---|
| 0.00% for 5 months then 12.99% | 5.99% for 5 months and then 21.24% | $120 | 0% p.a. intro rate on purchases for 5 months |
| Interest rate | Balance transfer rate | Annual fee | Key features |
|---|---|---|---|
| 0.00% for 4 months then 11.99% | 0.00% for 6 months | $99 | Free international travel insurance. No foreign exchange fee. |
| Interest rate | Balance transfer rate | Annual fee | Key features |
|---|---|---|---|
| 13.99% | 4.99% for 6 months | $59 | 4.99% balance transfer offer for 6 months. $59 annual fee |
| Balance transfer rate | Interest rate | Annual fees | Key features | |||
|---|---|---|---|---|---|---|
|
HSBC
HSBC
Credit Card |
0.00% for 6 months and then 21.99% | 17.99% | $0 |
see more details |
0% p.a. balance transfer for 6 months. No annual fee for the life of the card |
Go to site |
|
Bankwest
Bankwest
Breeze Platinum |
0.00% for 6 months | 0.00% for 4 months then 11.99% | $99 |
see more details |
Free international travel insurance. No foreign exchange fee. |
Go to site |
|
Bankwest
Bankwest
Zero Gold |
0.00% for 6 months | 17.99% | $0 |
see more details |
$0 annual fee. Built in international travel insurance. |
Go to site |
|
Virgin Money
Virgin Money
Virgin Australia Velocity Flyer Card - Balance Transfer Offer |
0.00% for 8 months | 20.99% | $129$64 in the first year |
see more details |
Exclusive offer. Half annual fee waiver for the first year. 0% p.a. balance transfer rate for the first 8 months. |
Go to site |
|
Bankwest
Bankwest
More Gold |
0.00% for 6 months | 19.49% | $120 |
see more details |
0% p.a. on balance transfers for 6 months. Complimentary travel insurance with up to $30,000 cover |
Go to site |
|
Bankwest
Bankwest
Bankwest Qantas Gold Mastercard (Qantas Frequent Flyer) |
0.00% for 6 months | 19.49% | $130 |
see more details |
0% p.a. on balance transfers for 6 months. Up to 55 days interest free |
Go to site |
|
Virgin Money
Virgin Money
Virgin No Annual Fee Credit Card |
2.90% for 6 months and then 20.99% | 18.99% | $0 |
see more details |
$0 annual fee for the life of the card. 2.9% p.a. for the first 6 months on balance transfers |
Go to site |
|
NAB
NAB
Low Rate Card |
4.99% for 6 months | 13.99% | $59 |
see more details |
4.99% balance transfer offer for 6 months. $59 annual fee |
Go to site |
|
Commonwealth Bank
Commonwealth Bank
Low Rate Gold Credit Card |
5.99% for 5 months and then 21.24% | 0.00% for 5 months then 12.99% | $120 |
see more details |
0% p.a. intro rate on purchases for 5 months |
Go to site |
|
Commonwealth Bank
Commonwealth Bank
Low Rate Credit Card |
5.99% for 5 months and then 21.24% | 0.00% for 5 months then 12.99% | $78 |
see more details |
0% p.a. intro rate on purchases for 5 months |
Go to site |
| Balance transfer rate | Interest rate | Annual fees | Key features |
|---|---|---|---|
| 0.00% for 6 months and then 21.99% | 17.99% | $0 | 0% p.a. balance transfer for 6 months. No annual fee for the life of the card |
| Balance transfer rate | Interest rate | Annual fees | Key features |
|---|---|---|---|
| 0.00% for 6 months | 0.00% for 4 months then 11.99% | $99 | Free international travel insurance. No foreign exchange fee. |
| Balance transfer rate | Interest rate | Annual fees | Key features |
|---|---|---|---|
| 0.00% for 6 months | 17.99% | $0 | $0 annual fee. Built in international travel insurance. |
| Balance transfer rate | Interest rate | Annual fees | Key features |
|---|---|---|---|
| 0.00% for 8 months | 20.99% | $129$64 in the first year | Exclusive offer. Half annual fee waiver for the first year. 0% p.a. balance transfer rate for the first 8 months. |
| Balance transfer rate | Interest rate | Annual fees | Key features |
|---|---|---|---|
| 0.00% for 6 months | 19.49% | $120 | 0% p.a. on balance transfers for 6 months. Complimentary travel insurance with up to $30,000 cover |
| Balance transfer rate | Interest rate | Annual fees | Key features |
|---|---|---|---|
| 0.00% for 6 months | 19.49% | $130 | 0% p.a. on balance transfers for 6 months. Up to 55 days interest free |
| Balance transfer rate | Interest rate | Annual fees | Key features |
|---|---|---|---|
| 2.90% for 6 months and then 20.99% | 18.99% | $0 | $0 annual fee for the life of the card. 2.9% p.a. for the first 6 months on balance transfers |
| Balance transfer rate | Interest rate | Annual fees | Key features |
|---|---|---|---|
| 4.99% for 6 months | 13.99% | $59 | 4.99% balance transfer offer for 6 months. $59 annual fee |
| Balance transfer rate | Interest rate | Annual fees | Key features |
|---|---|---|---|
| 5.99% for 5 months and then 21.24% | 0.00% for 5 months then 12.99% | $120 | 0% p.a. intro rate on purchases for 5 months |
| Balance transfer rate | Interest rate | Annual fees | Key features |
|---|---|---|---|
| 5.99% for 5 months and then 21.24% | 0.00% for 5 months then 12.99% | $78 | 0% p.a. intro rate on purchases for 5 months |
| Intro interest rate | Interest rate | Balance transfer rate | Key features | |||
|---|---|---|---|---|---|---|
|
Commonwealth Bank
Commonwealth Bank
Low Rate Credit Card |
0.00% for 5 months | 0.00% for 5 months then 12.99% | 5.99% for 5 months and then 21.24% |
see more details |
0% p.a. intro rate on purchases for 5 months |
Go to site |
|
Bankwest
Bankwest
Breeze Gold |
0.00% for 4 months | 0.00% for 4 months then 11.99% | 0.00% for 6 months |
see more details |
0% p.a. on purchases for the first 4 months |
Go to site |
|
Commonwealth Bank
Commonwealth Bank
Low Rate Gold Credit Card |
0.00% for 5 months | 0.00% for 5 months then 12.99% | 5.99% for 5 months and then 21.24% |
see more details |
0% p.a. intro rate on purchases for 5 months |
Go to site |
|
Commonwealth Bank
Commonwealth Bank
Platinum Awards Credit Card |
0.00% for 5 months | 0.00% for 5 months then 20.24% | 5.99% for 5 months and then 21.24% |
see more details |
0% p.a. intro rate on on purchases for 5 months |
Go to site |
|
Bankwest
Bankwest
Breeze Platinum |
0.00% for 4 months | 0.00% for 4 months then 11.99% | 0.00% for 6 months |
see more details |
Free international travel insurance. No foreign exchange fee. |
Go to site |
| Intro interest rate | Interest rate | Balance transfer rate | Key features |
|---|---|---|---|
| 0.00% for 5 months | 0.00% for 5 months then 12.99% | 5.99% for 5 months and then 21.24% | 0% p.a. intro rate on purchases for 5 months |
| Intro interest rate | Interest rate | Balance transfer rate | Key features |
|---|---|---|---|
| 0.00% for 4 months | 0.00% for 4 months then 11.99% | 0.00% for 6 months | 0% p.a. on purchases for the first 4 months |
| Intro interest rate | Interest rate | Balance transfer rate | Key features |
|---|---|---|---|
| 0.00% for 5 months | 0.00% for 5 months then 12.99% | 5.99% for 5 months and then 21.24% | 0% p.a. intro rate on purchases for 5 months |
| Intro interest rate | Interest rate | Balance transfer rate | Key features |
|---|---|---|---|
| 0.00% for 5 months | 0.00% for 5 months then 20.24% | 5.99% for 5 months and then 21.24% | 0% p.a. intro rate on on purchases for 5 months |
| Intro interest rate | Interest rate | Balance transfer rate | Key features |
|---|---|---|---|
| 0.00% for 4 months | 0.00% for 4 months then 11.99% | 0.00% for 6 months | Free international travel insurance. No foreign exchange fee. |
| Annual fees | Interest rate | Balance transfer rate | Key features | |||
|---|---|---|---|---|---|---|
|
HSBC
HSBC
Credit Card |
$0 | 17.99% | 0.00% for 6 months and then 21.99% |
see more details |
0% p.a. balance transfer for 6 months. No annual fee for the life of the card |
Go to site |
|
Bankwest
Bankwest
Zero |
$0 | 17.99% | 0.00% for 6 months |
see more details |
No annual fee. Intro 0% p.a. for 6 months on balance transfers |
Go to site |
|
Virgin Money
Virgin Money
Virgin No Annual Fee Credit Card |
$0 | 18.99% | 2.90% for 6 months and then 20.99% |
see more details |
$0 annual fee for the life of the card. 2.9% p.a. for the first 6 months on balance transfers |
Go to site |
|
Bankwest
Bankwest
Zero Gold |
$0 | 17.99% | 0.00% for 6 months |
see more details |
$0 annual fee. Built in international travel insurance. |
Go to site |
|
American Express
American Express
Qantas American Express Discovery Card |
$0 | 20.74% |
see more details |
No annual card fee. $0 annual card fee per supplementary card. Earn 1 Qantas Frequent Flyer point per $1 spent on purchases with your card |
Go to site |
|
|
American Express
American Express
American Express Velocity Escape Card |
$0 | 20.74% |
see more details |
$0 p.a. annual Card fee. Earn up to 2 Velocity Points for every $1 spent. Introductory offer- 7,500 bonus Velocity Points. |
Go to site |
|
|
Commonwealth Bank
Commonwealth Bank
Low Fee Credit Card |
$24$0 if CBA customer when applying or spend over $1,000 p.a. | 0.00% for 5 months then 19.74% | 5.99% for 5 months and then 21.24% |
see more details |
0% p.a. intro rate on purchases for 5 months |
Go to site |
|
NAB
NAB
Low Fee Card |
$30 | 19.49% | 4.99% for 6 months |
see more details |
$30 annual fee. 4.99% p.a. on balance transfers for 6 months |
Go to site |
|
Victoria Teachers Mutual Bank
Victoria Teachers Mutual Bank
Visa Platinum Credit Card |
$84$0 in the first year | 0.00% for 6 months then 9.99% | 0.00% for 6 months |
see more details |
0% p.a. Interest for 6 months on purchases and balance transfers for new customers. No annual fee for the first year |
Go to site |
|
Commonwealth Bank
Commonwealth Bank
Low Fee Gold Credit Card |
$90$0 if CBA customer when applying or spend over $10,000 p.a. | 0.00% for 5 months then 19.74% | 5.99% for 5 months and then 21.24% |
see more details |
0% p.a. intro rate on purchases for 5 months |
Go to site |
|
Virgin Money
Virgin Money
Virgin Australia Velocity Flyer Card - Balance Transfer Offer |
$129$64 in the first year | 20.99% | 0.00% for 8 months |
see more details |
Exclusive offer. Half annual fee waiver for the first year. 0% p.a. balance transfer rate for the first 8 months. |
Go to site |
| Annual fees | Interest rate | Balance transfer rate | Key features |
|---|---|---|---|
| $0 | 17.99% | 0.00% for 6 months and then 21.99% | 0% p.a. balance transfer for 6 months. No annual fee for the life of the card |
| Annual fees | Interest rate | Balance transfer rate | Key features |
|---|---|---|---|
| $0 | 17.99% | 0.00% for 6 months | No annual fee. Intro 0% p.a. for 6 months on balance transfers |
| Annual fees | Interest rate | Balance transfer rate | Key features |
|---|---|---|---|
| $0 | 18.99% | 2.90% for 6 months and then 20.99% | $0 annual fee for the life of the card. 2.9% p.a. for the first 6 months on balance transfers |
| Annual fees | Interest rate | Balance transfer rate | Key features |
|---|---|---|---|
| $0 | 17.99% | 0.00% for 6 months | $0 annual fee. Built in international travel insurance. |
| Annual fees | Interest rate | Balance transfer rate | Key features |
|---|---|---|---|
| $0 | 20.74% | No annual card fee. $0 annual card fee per supplementary card. Earn 1 Qantas Frequent Flyer point per $1 spent on purchases with your card |
| Annual fees | Interest rate | Balance transfer rate | Key features |
|---|---|---|---|
| $0 | 20.74% | $0 p.a. annual Card fee. Earn up to 2 Velocity Points for every $1 spent. Introductory offer- 7,500 bonus Velocity Points. |
| Annual fees | Interest rate | Balance transfer rate | Key features |
|---|---|---|---|
| $24$0 if CBA customer when applying or spend over $1,000 p.a. | 0.00% for 5 months then 19.74% | 5.99% for 5 months and then 21.24% | 0% p.a. intro rate on purchases for 5 months |
| Annual fees | Interest rate | Balance transfer rate | Key features |
|---|---|---|---|
| $30 | 19.49% | 4.99% for 6 months | $30 annual fee. 4.99% p.a. on balance transfers for 6 months |
| Annual fees | Interest rate | Balance transfer rate | Key features |
|---|---|---|---|
| $84$0 in the first year | 0.00% for 6 months then 9.99% | 0.00% for 6 months | 0% p.a. Interest for 6 months on purchases and balance transfers for new customers. No annual fee for the first year |
| Annual fees | Interest rate | Balance transfer rate | Key features |
|---|---|---|---|
| $90$0 if CBA customer when applying or spend over $10,000 p.a. | 0.00% for 5 months then 19.74% | 5.99% for 5 months and then 21.24% | 0% p.a. intro rate on purchases for 5 months |
| Annual fees | Interest rate | Balance transfer rate | Key features |
|---|---|---|---|
| $129$64 in the first year | 20.99% | 0.00% for 8 months | Exclusive offer. Half annual fee waiver for the first year. 0% p.a. balance transfer rate for the first 8 months. |
| Interest rate | Balance transfer rate | Annual fees | Key features | |||
|---|---|---|---|---|---|---|
|
Commonwealth Bank
Commonwealth Bank
Low Rate Gold Credit Card |
0.00% for 5 months then 12.99% | 5.99% for 5 months and then 21.24% | $120 |
see more details |
0% p.a. intro rate on purchases for 5 months |
Go to site |
|
Commonwealth Bank
Commonwealth Bank
Gold Awards Credit Card |
0.00% for 5 months then 20.24% | 5.99% for 5 months and then 21.24% | $144$114 if CBA customer when applying |
see more details |
0% p.a. intro rate on on purchases for 5 months. Earn up to 2 points per dollar spent |
Go to site |
|
Bankwest
Bankwest
Breeze Gold |
0.00% for 4 months then 11.99% | 0.00% for 6 months | $89 |
see more details |
0% p.a. on purchases for the first 4 months |
Go to site |
|
Bankwest
Bankwest
Zero Gold |
17.99% | 0.00% for 6 months | $0 |
see more details |
$0 annual fee. Built in international travel insurance. |
Go to site |
|
Bankwest
Bankwest
More Gold |
19.49% | 0.00% for 6 months | $120 |
see more details |
0% p.a. on balance transfers for 6 months. Complimentary travel insurance with up to $30,000 cover |
Go to site |
|
Bankwest
Bankwest
Bankwest Qantas Gold Mastercard (Qantas Frequent Flyer) |
19.49% | 0.00% for 6 months | $130 |
see more details |
0% p.a. on balance transfers for 6 months. Up to 55 days interest free |
Go to site |
| Interest rate | Balance transfer rate | Annual fees | Key features |
|---|---|---|---|
| 0.00% for 5 months then 12.99% | 5.99% for 5 months and then 21.24% | $120 | 0% p.a. intro rate on purchases for 5 months |
| Interest rate | Balance transfer rate | Annual fees | Key features |
|---|---|---|---|
| 0.00% for 5 months then 20.24% | 5.99% for 5 months and then 21.24% | $144$114 if CBA customer when applying | 0% p.a. intro rate on on purchases for 5 months. Earn up to 2 points per dollar spent |
| Interest rate | Balance transfer rate | Annual fees | Key features |
|---|---|---|---|
| 0.00% for 4 months then 11.99% | 0.00% for 6 months | $89 | 0% p.a. on purchases for the first 4 months |
| Interest rate | Balance transfer rate | Annual fees | Key features |
|---|---|---|---|
| 17.99% | 0.00% for 6 months | $0 | $0 annual fee. Built in international travel insurance. |
| Interest rate | Balance transfer rate | Annual fees | Key features |
|---|---|---|---|
| 19.49% | 0.00% for 6 months | $120 | 0% p.a. on balance transfers for 6 months. Complimentary travel insurance with up to $30,000 cover |
| Interest rate | Balance transfer rate | Annual fees | Key features |
|---|---|---|---|
| 19.49% | 0.00% for 6 months | $130 | 0% p.a. on balance transfers for 6 months. Up to 55 days interest free |
| Interest rate | Annual fees | Balance transfer rate | Key features | |||
|---|---|---|---|---|---|---|
|
Bankwest
Bankwest
Breeze Platinum |
0.00% for 4 months then 11.99% | $99 | 0.00% for 6 months |
see more details |
Free international travel insurance. No foreign exchange fee. |
Go to site |
|
Victoria Teachers Mutual Bank
Victoria Teachers Mutual Bank
Visa Platinum Credit Card |
0.00% for 6 months then 9.99% | $84$0 in the first year | 0.00% for 6 months |
see more details |
0% p.a. Interest for 6 months on purchases and balance transfers for new customers. No annual fee for the first year |
Go to site |
|
Bankwest
Bankwest
Bankwest Qantas Platinum Mastercard (Qantas Frequent Flyer) |
19.49% | $140 | 0.00% for 6 months |
see more details |
Bonus 8,000 Qantas Frequent Flyer points after first use. No foreign exchange fees. |
Go to site |
|
Bankwest
Bankwest
More Platinum |
19.49% | $130 | 0.00% for 6 months |
see more details |
Get 16,000 More Rewards Bonus points. Earn 2 points for every $1 you spend on eligible purchases |
Go to site |
|
American Express
American Express
Platinum Edge Credit Card |
20.74% | $195 |
see more details |
10,000 Membership Rewards Bonus Points |
Go to site |
|
|
Virgin Money
Virgin Money
Virgin Australia Velocity High Flyer Card |
20.99% | $289 | 1.90% for 6 months |
see more details |
Balance transfer rate of 1.9% p.a. for the first 6 months. Complimentary flight up to 4 times every year |
Go to site |
| Interest rate | Annual fees | Balance transfer rate | Key features |
|---|---|---|---|
| 0.00% for 4 months then 11.99% | $99 | 0.00% for 6 months | Free international travel insurance. No foreign exchange fee. |
| Interest rate | Annual fees | Balance transfer rate | Key features |
|---|---|---|---|
| 0.00% for 6 months then 9.99% | $84$0 in the first year | 0.00% for 6 months | 0% p.a. Interest for 6 months on purchases and balance transfers for new customers. No annual fee for the first year |
| Interest rate | Annual fees | Balance transfer rate | Key features |
|---|---|---|---|
| 19.49% | $140 | 0.00% for 6 months | Bonus 8,000 Qantas Frequent Flyer points after first use. No foreign exchange fees. |
| Interest rate | Annual fees | Balance transfer rate | Key features |
|---|---|---|---|
| 19.49% | $130 | 0.00% for 6 months | Get 16,000 More Rewards Bonus points. Earn 2 points for every $1 you spend on eligible purchases |
| Interest rate | Annual fees | Balance transfer rate | Key features |
|---|---|---|---|
| 20.74% | $195 | 10,000 Membership Rewards Bonus Points |
| Interest rate | Annual fees | Balance transfer rate | Key features |
|---|---|---|---|
| 20.99% | $289 | 1.90% for 6 months | Balance transfer rate of 1.9% p.a. for the first 6 months. Complimentary flight up to 4 times every year |
ABN 68 128 199 208 | AFSL & ACL 328141 | General Advice Disclaimer | FSG | Terms of Use | Privacy Policy
