| Home | Compare deals | Finance news | Managing money | Investing | Home & property | Credit & loans | Life stages | Tools & guides | Small business |
Save time and money shopping around for great car insurance deals. Check out the table below and compare car insurance on key features.
Search all major, niche and budget insurers.
| Overall customer rating | No claim discount | Online discount | Key features | |||
|---|---|---|---|---|---|---|
|
Comminsure
Comminsure
|
7.3 | up to 70% | 10% |
see more details |
Apply online and receive up to 10% discount off your base premium |
Get quote |
|
Real
Real
|
8.2 | Not Published | Up to 15% |
see more details |
Save when you buy online, with an instant discount of up to 15% |
Get quote |
|
Youi
Youi
|
8.5 | Not Published | none |
see more details |
Up to 25% discount if you were with your previous insurer for more than 5 years |
Get quote |
|
Coles
Coles
|
8.1 | up to 65% | 5% |
see more details |
Save 10% when you buy online or 15% online for flybuys members and enjoy it for the life of the policy |
Get quote |
|
Allianz
Allianz
|
7.9 | up to 65% | 10% |
see more details |
Buy online and save up to 10% on new comprehensive car insurance policies |
Get quote |
|
Budget Direct
Budget Direct
|
7.8 | Not Published | none |
see more details |
21-day money back guarantee. No forms to fill in ever |
Get quote |
|
Virgin Money
Virgin Money
|
7.3 | Not Published | no |
see more details |
You could save up to $250 simply by tailoring your policy |
Get quote |
|
1cover
1cover
|
7.7 | up to 65% | none |
see more details |
Discounts if you qualify as a safe driver or if you choose to exclude drivers under 30 |
Get quote |
|
Apia
Apia
|
8.7 | up to 65% | 5% |
see more details |
Discount on your premium if you drive less than 20,000 km per year. Cover of up to $1,000 for stolen or damaged personal items |
Get quote |
|
RACV
RACV
|
8.0 | up to 65% | none |
see more details |
Hire car after an accident or theft until your vehicle is back on the road |
Get quote |
| Overall customer rating | No claim discount | Online discount | Key features |
|---|---|---|---|
| 7.3 | up to 70% | 10% | Apply online and receive up to 10% discount off your base premium |
| state | discount |
| wa | 70% |
| nsw | 70% |
| vic | 70% |
| nt | 70% |
| tas | 70% |
| sa | 70% |
| act | 70% |
| qld | 70% |
| Overall customer rating | No claim discount | Online discount | Key features |
|---|---|---|---|
| 8.2 | Not Published | Up to 15% | Save when you buy online, with an instant discount of up to 15% |
| state | discount |
| wa | none |
| nsw | none |
| vic | none |
| nt | none |
| tas | none |
| sa | none |
| act | none |
| qld | none |
| Overall customer rating | No claim discount | Online discount | Key features |
|---|---|---|---|
| 8.5 | Not Published | none | Up to 25% discount if you were with your previous insurer for more than 5 years |
| state | discount |
| wa | none |
| nsw | none |
| vic | none |
| nt | none |
| tas | none |
| sa | none |
| act | none |
| qld | none |
| Overall customer rating | No claim discount | Online discount | Key features |
|---|---|---|---|
| 8.1 | up to 65% | 5% | Save 10% when you buy online or 15% online for flybuys members and enjoy it for the life of the policy |
| state | discount |
| wa | 65% |
| nsw | 65% |
| vic | 65% |
| nt | 65% |
| tas | 65% |
| sa | 65% |
| act | 65% |
| qld | 65% |
| Overall customer rating | No claim discount | Online discount | Key features |
|---|---|---|---|
| 7.9 | up to 65% | 10% | Buy online and save up to 10% on new comprehensive car insurance policies |
| state | discount |
| wa | 60% |
| nsw | 60% |
| vic | 65% |
| tas | 65% |
| nt | 60% |
| sa | 65% |
| act | 60% |
| qld | 60% |
| Overall customer rating | No claim discount | Online discount | Key features |
|---|---|---|---|
| 7.8 | Not Published | none | 21-day money back guarantee. No forms to fill in ever |
| state | discount |
| wa | not disclosed |
| nsw | not disclosed |
| vic | not disclosed |
| tas | not disclosed |
| nt | not disclosed |
| sa | not disclosed |
| act | not disclosed |
| qld | not disclosed |
| Overall customer rating | No claim discount | Online discount | Key features |
|---|---|---|---|
| 7.3 | Not Published | no | You could save up to $250 simply by tailoring your policy |
| state | discount |
| wa | not disclosed |
| nsw | not disclosed |
| vic | not disclosed |
| tas | not disclosed |
| nt | not disclosed |
| sa | not disclosed |
| act | not disclosed |
| qld | not disclosed |
| Overall customer rating | No claim discount | Online discount | Key features |
|---|---|---|---|
| 7.7 | up to 65% | none | Discounts if you qualify as a safe driver or if you choose to exclude drivers under 30 |
| state | discount |
| wa | 60% |
| nsw | 60% |
| vic | 65% |
| nt | 60% |
| tas | 65% |
| sa | 65% |
| act | 60% |
| qld | 60% |
| Overall customer rating | No claim discount | Online discount | Key features |
|---|---|---|---|
| 8.7 | up to 65% | 5% | Discount on your premium if you drive less than 20,000 km per year. Cover of up to $1,000 for stolen or damaged personal items |
| state | discount |
| wa | 65% |
| nsw | 65% |
| vic | 65% |
| tas | 65% |
| nt | 65% |
| sa | 65% |
| act | 65% |
| qld | 65% |
| Overall customer rating | No claim discount | Online discount | Key features |
|---|---|---|---|
| 8.0 | up to 65% | none | Hire car after an accident or theft until your vehicle is back on the road |
| state | discount |
| wa | |
| nsw | |
| vic | 65% |
| nt | |
| tas | |
| sa | |
| act | |
| qld |
| Overall customer rating | No claim discount | Online discount | Key features | |||
|---|---|---|---|---|---|---|
|
Comminsure
Comminsure
|
7.3 | up to 70% | 10% |
see more details |
Apply online and receive up to 10% discount off your base premium |
Get quote |
|
Allianz
Allianz
|
7.9 | up to 65% | 10% |
see more details |
Buy online and save up to 10% on new comprehensive car insurance policies |
Get quote |
|
1cover
1cover
|
7.7 | up to 65% | none |
see more details |
Discounts if you qualify as a safe driver or if you choose to exclude drivers under 30 |
Get quote |
|
Virgin Money
Virgin Money
|
7.3 | Not Published | no |
see more details |
You could save up to $250 simply by tailoring your policy |
Get quote |
|
Coles
Coles
|
8.1 | up to 65% | 5% |
see more details |
Save 10% when you buy online or 15% online for flybuys members and enjoy it for the life of the policy |
Get quote |
| Overall customer rating | No claim discount | Online discount | Key features |
|---|---|---|---|
| 7.3 | up to 70% | 10% | Apply online and receive up to 10% discount off your base premium |
| state | discount |
| wa | 70% |
| nsw | 70% |
| vic | 70% |
| nt | 70% |
| tas | 70% |
| sa | 70% |
| act | 70% |
| qld | 70% |
| Overall customer rating | No claim discount | Online discount | Key features |
|---|---|---|---|
| 7.9 | up to 65% | 10% | Buy online and save up to 10% on new comprehensive car insurance policies |
| state | discount |
| wa | 60% |
| nsw | 60% |
| vic | 65% |
| tas | 65% |
| nt | 60% |
| sa | 65% |
| act | 60% |
| qld | 60% |
| Overall customer rating | No claim discount | Online discount | Key features |
|---|---|---|---|
| 7.7 | up to 65% | none | Discounts if you qualify as a safe driver or if you choose to exclude drivers under 30 |
| state | discount |
| wa | 60% |
| nsw | 60% |
| vic | 65% |
| nt | 60% |
| tas | 65% |
| sa | 65% |
| act | 60% |
| qld | 60% |
| Overall customer rating | No claim discount | Online discount | Key features |
|---|---|---|---|
| 7.3 | Not Published | no | You could save up to $250 simply by tailoring your policy |
| state | discount |
| wa | not disclosed |
| nsw | not disclosed |
| vic | not disclosed |
| tas | not disclosed |
| nt | not disclosed |
| sa | not disclosed |
| act | not disclosed |
| qld | not disclosed |
| Overall customer rating | No claim discount | Online discount | Key features |
|---|---|---|---|
| 8.1 | up to 65% | 5% | Save 10% when you buy online or 15% online for flybuys members and enjoy it for the life of the policy |
| state | discount |
| wa | 65% |
| nsw | 65% |
| vic | 65% |
| nt | 65% |
| tas | 65% |
| sa | 65% |
| act | 65% |
| qld | 65% |
ABN 68 128 199 208 | AFSL & ACL 328141 | General Advice Disclaimer | FSG | Terms of Use | Privacy Policy
